Photobucket

Keep Visiting Forexlearner for Latest Forex Daily Levels, Forex Live Rates, Forex Recommendations, Forex News*** "Headline News" October 05, 2007--- JAPAN ECON: Leading Index m/m 30.0% As Expected----

Currency
Long/Buy
Short/Sell
Target
Stop
Date
Remarks
Google

FOREX SYGNALS SYSTEM

EURO

Latest trading recommendations 08.00 BST, 03.00 EST)  23-05-08 

Currency Date Time Strategy First Target Second target
EUR/US$ (buy) 22-05-08 13.00 Short term buy at 1.5635 1.5655 1.5675
EUR/US$ (sell) 23-05-08 08.00 Short-term, sell at 1.5810 1.5780 1.5750
US$/CHF (buy) 23-05-08 08.00 Short term, buy at 1.0255 1.0275 1.0295
US$/CHF (sell) 22-05-08 13.00 Short term, sell at 1.0395 1.0375 1.0355
AUD/US$ 21-05-08 13.00 Short term, sell at 0.9650 0.9620 0.9590
US$/CAD 21-05-08 13.00 Short term, buy at 0.9830 0.9850 0.9870
EUR/CHF 19-05-08 13.00 Short term, sell at 1.6350 1.6330 1.6310

(We suggest investors make their own stop-loss decisions. We will, however, assume that all trades have stop losses at 30 pips from entry unless we advise otherwise)

Pound

Latest short-term trading recommendations 08.00 BST, (03.00 EST)  23-05-08

Currency Date Time Strategy First target Second target
GBP/US$ (buy) 23-05-08 08.00 Short term buy at 1.9550 1.9580 1.9610
GBP/US$ (sell) 23-05-08 08.00 Short term sell at 1.9840 1.9815 1.9790
EUR/GBP (buy) 06-05-08 13.00 Short term, buy at 0.7810 0.7830 0.7850
EUR/GBP (sell) 23-05-08 08.00 Short term, sell at 0.8000 0.7980 0.7960
           

(We suggest investors make their own decisions on stop-loss positions. We will, however assume that all trades have stop losses at 30 points unless we advise otherwise)

Thursday, June 28, 2007

TODAY RECOMMENDATION

GBP / USD
28 June 2007 05:24:23
Closed:1.9986

Expected Range 1.9908 - 2.0005
Support 1.9940 / 1.9905 / 1.9865
Resistance 1.9991 / 2.0005 / 2.0024
Recommendation Sell 1.9990 TP 1.9935 SL 2.0005
Buy 1.9950 TP 2.0000 SL 1.9930


EUR/USD

28 June 2007 05:22:58
Closed:1.3446

Expected Range 1.3410 - 1.3476
Support 1.3425 / 1.3392 / 1.3369
Resistance 1.3454 / 1.376 / 1.3502
Recommendation Sell 1.3476 TP 1.3410 SL 1.3480
Buy 1.3420 SL 1.3474 SL 1.3400


USD / JPY
28 June 2007 05:23:46
Closed:122.66

Expected Range 122.10 - 123.00
Support 122.30 / 121.98 / 121.57
Resistance 122.80 / 123.13 / 123.57
Recommendation Sell 123.00 TP 122.30 SL 123.50


USD/CHF
28 June 2007 05:25:08
Closed:1.2286

Expected Range 1.2250 - 1.2318
Support 1.2257 / 1.2220 / 1.2202
Resistance 1.2300 / 1.2332 / 1.2351
Recommendation Buy 1.2250 TP 1.2300 SL 1.2220
Sell 1.2300 TP 1.2260 SL 1.2320

No comments:

Forex Recommendation