Photobucket

Keep Visiting Forexlearner for Latest Forex Daily Levels, Forex Live Rates, Forex Recommendations, Forex News*** "Headline News" October 05, 2007--- JAPAN ECON: Leading Index m/m 30.0% As Expected----

Currency
Long/Buy
Short/Sell
Target
Stop
Date
Remarks
Google

FOREX SYGNALS SYSTEM

EURO

Latest trading recommendations 08.00 BST, 03.00 EST)  23-05-08 

Currency Date Time Strategy First Target Second target
EUR/US$ (buy) 22-05-08 13.00 Short term buy at 1.5635 1.5655 1.5675
EUR/US$ (sell) 23-05-08 08.00 Short-term, sell at 1.5810 1.5780 1.5750
US$/CHF (buy) 23-05-08 08.00 Short term, buy at 1.0255 1.0275 1.0295
US$/CHF (sell) 22-05-08 13.00 Short term, sell at 1.0395 1.0375 1.0355
AUD/US$ 21-05-08 13.00 Short term, sell at 0.9650 0.9620 0.9590
US$/CAD 21-05-08 13.00 Short term, buy at 0.9830 0.9850 0.9870
EUR/CHF 19-05-08 13.00 Short term, sell at 1.6350 1.6330 1.6310

(We suggest investors make their own stop-loss decisions. We will, however, assume that all trades have stop losses at 30 pips from entry unless we advise otherwise)

Pound

Latest short-term trading recommendations 08.00 BST, (03.00 EST)  23-05-08

Currency Date Time Strategy First target Second target
GBP/US$ (buy) 23-05-08 08.00 Short term buy at 1.9550 1.9580 1.9610
GBP/US$ (sell) 23-05-08 08.00 Short term sell at 1.9840 1.9815 1.9790
EUR/GBP (buy) 06-05-08 13.00 Short term, buy at 0.7810 0.7830 0.7850
EUR/GBP (sell) 23-05-08 08.00 Short term, sell at 0.8000 0.7980 0.7960
           

(We suggest investors make their own decisions on stop-loss positions. We will, however assume that all trades have stop losses at 30 points unless we advise otherwise)

Wednesday, June 27, 2007

TODAY RECOMMENDATION

GBP / USD
27 June 2007 14:23:55
Price ; 1.9938

Expected Range 2.0015 - 1.9886
Support 1.9957 / 1.9928 / 1.9899
Resistance 2.0015 / 2.0044 / 2.0073
Recommendation sell 1.9940-50, SL 1.9990, TP 1.9890
buy 1.9885-90, SL 1.9835, TP 1.9935



EUR/USD
27 June 2007 14:35:32
Price ; 1.3426

Expected Range 1.3455 - 1.3372
Support 1.3430 / 1.3408 / 1.3384
Resistance 1.3476 / 1.3500 / 1.3522
Recommendation sell 1.3430-35, SL 1.3480, TP 1.3380


USD / JPY
27 June 2007 04:32:30
Closed;123.20

Expected Range 122.57 - 123.80
Support 123.13 / 122.80 / 122.57
Resistance 123.63 / 123.92 / 124.06
Recommendation Sell 123.50 TP 122.90 SL 123.90
Buy 123.00 TP 123.70 SL 122.80


USD/CHF
27 June 2007 04:34:00
Closed:1.2258

Expected Range 1.2213 - 1.2305
Support 1.2258 / 1.2230 / 1.2212
Resistance 1.2297 / 1.2316 / 1.2354
Recommendation Sell 1.2296 TP 1.2240 SL 1.2310
Buy 1.2250 TP 1.2300 SL 1.2200

No comments:

Forex Recommendation